EcoForecast Malaysia
AI-Powered Environmental Monitoring System
AQI Report
Check Real-Time Air Quality & AI Insights
AQI Reference Scale Guide
| AQI Range | Category | Who is Affected | Outdoor Activity | Recommended Action |
|---|---|---|---|---|
| 0 – 50 | Good | No one at risk | Unrestricted | Enjoy outdoor activities freely. Open windows for ventilation. |
| 51 – 100 | Moderate | Unusually sensitive people | Generally fine | Sensitive individuals should limit prolonged outdoor exertion. |
| 101 – 150 | Unhealthy (Sensitive) | Children, elderly, heart/lung patients | Reduce exertion | Sensitive groups should avoid prolonged outdoor activity. Others can continue with caution. |
| 151 – 200 | Unhealthy | Everyone | Avoid exertion | Everyone should reduce outdoor activities. Wear a mask if going outside. |
| 201 – 300 | Very Unhealthy | Everyone — serious risk | Stay indoors | Health alert. Avoid all outdoor exertion. N95 mask mandatory if outside. |
| 301 – 500 | Hazardous | Entire population — emergency | Do not go outside | Emergency conditions. Remain indoors with air purifier. Seek medical attention if experiencing symptoms. |
AQI (Air Quality Index) is calculated by Malaysia's Department of Environment based on concentrations of PM2.5, PM10, CO, NO₂, SO₂, and ground-level ozone. Scale follows the US EPA standard used by Open-Meteo.